In an effort to continually improve our platform, we will be releasing the upcoming features/enhancement and bug fixes in a deployment scheduled for January 7th, 2023.
Ref # |
Features |
Practical Change |
Users |
1 | Studio > Automations > Sequenced Enrichments | We will be releasing the ability to build sequenced RateAI enrichments, allowing users to launch multiple scripts sequentially with a single button. | RateAI Users |
2 | RateAI > Price Inspector > Formulas | We will be releasing an advanced formula builder into the RateAI module. This will allow users to build formulas using drag and drop functionality. | RateAI Users |
3 | Studio > Formulas | We will be releasing additional formula functions including Average, Min, Max and Round. | Admins |
4 | RateAI > Price Inspector > Export | When exporting a Price Inspector table, the downloaded excel file will reflect the same color coding as in the UI and is set up in Studio. This feature is behind a flag and may require Customer Success Assistance to enable. | RateAI Users |
5 | RateAI > Price Inspector View | This feature will allow users to freeze up to a desired column in the price inspector table, allowing users to maintain a few of the basic lane information while scrolling to the right through their pricing fields. | RateAI Users |
6 | RateAI > Pricing Summary Graph and Status | Users will be able to update the Pricing Status display names and those changes will be reflected in the Pricing Summary Graphic. | RateAI Users |
7 | RateAI > Price Builder > Lane Advancement | This fix addresses a bug that causes the Price Builder to skip lanes. Now, pressing the arrows will move from one lane to the next as expected. | RateAI Users |
8 | RateAI > Price Builder > Batch saving | This update will address latency seen when entering data into the Price Builder Page. It will batch all changes to allow users to more quickly enter data into multiple fields before saving. | RateAI Users |
Comments
0 comments
Article is closed for comments.